Last Updated:
7:35 pm
Saturday, 18 January 2025
Indian Standard Time (IST)
Use the search function in the table below to search for your cricket match. If a particular match is not listed, please visit the tips website directly.
Email us at tips@cricketing.bet if you want a more personalized service, or want to request more tipping sites added to the table below.
Match Details (January 2025) | Cricket World | Crictips | OLBG | OCB Scores | Sports Gambler |
---|---|---|---|---|---|
Bangladesh Women vs West Indies Women | West Indies Women to win | ||||
Northern Districts vs Canterbury 08:25 Sun 19/01 - Super Smash | Canterbury will win | Northern Districts to win | Northern Districts to Win @ 1.73 | ||
West Indies vs Pakistan | Draw | ||||
Otago vs Wellington 06:25 Sat 18/01 - Super Smash | Wellington to Win @ 2.10 | ||||
Central Districts vs Canterbury 09:55 Fri 17/01 - Super Smash | Canterbury to win | Central Stags To Win, 1.85 | Central Districts to Win @ 1.80 | ||
3rd ODI Match - India Women vs Ireland Women | India Women to win | ||||
Auckland vs Central Districts 11:40 Wed 15/01 - Super Smash | Central Stags to win | Auckland will win | Central Stags To Win, 1.70 | Central Districts to Win @ 1.73 | |
Wellington vs Otago 08:25 Tue 14/01 - Super Smash | Otago Volts To Win | Otago Volts To Win, 1.70 | Otago to Win @ 1.80 | ||
Australia Women vs England Women | Australia Women to win | ||||
Auckland vs Northern Districts 08:25 Mon 13/01 - Super Smash | Auckland to win | Auckland to Win @ 1.67 | |||
Australia Women vs England Women | Australia Women to win | ||||
India Women vs Ireland Women | India Women to win | ||||
Central Districts vs Otago 08:25 Sun 12/01 - Super Smash | Otago Women to win | Central Districts to Win @ 1.73 | |||
New Zealand vs Sri Lanka 06:00 Sat 11/01 - New Zealand vs Sri Lanka - 3rd ODI | New Zealand To Lose | New Zealand To Win | New Zealand To Win | New Zealand To Win, 1.40 | New Zealand to Win @ 1.36 |
1st ODI Match - India Women vs Ireland Women | Ireland Women to win | ||||
Canterbury vs Auckland 09:55 Fri 10/01 - Super Smash | Canterbury to win | Auckland Aces To Win, 1.75 | Auckland to Win @ 1.80 | ||
Melbourne Stars vs Sydney Sixers 13:15 Thu 09/01 - Big Bash | Sydney Sixers to win | Sydney Sixers to win | Sydney Sixers To Win, 1.79 | Sydney Sixers to Win @ 1.78 | |
Wellington vs Central Districts 08:25 Thu 09/01 - Super Smash | Wellington Firebirds to win | Wellington Women to win | Central Stags To Win, 1.98 | Central Districts to Win @ 1.91 | |
Sydney Thunder vs Hobart Hurricanes 13:15 Wed 08/01 - Big Bash | ST to win | Sydney Thunder to win | Sydney Thunder To Win, 2.10 | Sydney Thunder to Win @ 1.97 | |
New Zealand vs Sri Lanka 06:00 Wed 08/01 - New Zealand vs Sri Lanka - 2nd ODI | New Zealand to win | NZ to win | NZ to win | New Zealand To Win, 1.53 | Sri Lanka to Win @ 3.00 |
South Africa vs Pakistan 13:30 Tue 07/01 - South Africa vs Pakistan - 2nd Test | Pakistan to Win @ 2.75 | ||||
Perth Scorchers vs Melbourne Renegades 13:15 Tue 07/01 - Big Bash | Perth Scorchers to win | Perth Scorchers to win | Perth Scorchers To Win, 1.65 | Melbourne Renegades to Win @ 2.40 | |
Canterbury vs Otago 06:10 Tue 07/01 - Super Smash | Canterbury Kings to win | Canterbury to win | Otago Volts To Win, 1.80 | Otago to Win @ 1.91 | |
Sylhet Strikers vs Rangpur Riders 6th January 2025 | Rangpur Riders to win | ||||
Central Districts vs Northern Districts 08:25 Mon 06/01 - Super Smash | Central Districts Women to win | Northern Districts To Win, 1.83 | Northern Districts to Win @ 2.00 | ||
NZ vs SL Match Prediction | 1st ODI | New Zealand | New Zealand could win | New Zealand To Win, 1.54 | ||
Hobart Hurricanes vs Adelaide Strikers 13:15 Sun 05/01 - Big Bash | Hobart Hurricanes could win | Adelaide Strikers to Win @ 2.05 | |||
New Zealand vs Sri Lanka 03:00 Sun 05/01 - New Zealand vs Sri Lanka - 1st ODI | New Zealand to Win @ 1.53 | ||||
New Zealand vs Sri Lanka 1st ODI | New Zealand to win | New Zealand to win | |||
Melbourne Stars vs Melbourne Renegades 13:15 Sat 04/01 - Big Bash | Melbourne Stars may win | Melbourne Stars may win | Melbourne Renegades To Win, 1.89 | Melbourne Renegades to Win @ 2.00 | |
Central Districts vs Wellington 08:25 Sat 04/01 - Super Smash | Central Districts to Win | Central Districts to Win | Central Stags To Win, 1.95 | Central Districts to Win @ 1.91 | |
SA vs PAK Match Prediction | 2nd Test | Pakistan to win | South Africa To Win, 1.48 | |||
AUS vs IND Match Prediction – 5th Test | Australia might win | Australia To Win | Australia To Win, 1.45 | ||
Perth Scorchers vs Sydney Thunder 15:15 Fri 03/01 - Big Bash | Sydney Thunder to Win @ 2.15 | ||||
Sydney Sixers vs Brisbane Heat 12:05 Fri 03/01 - Big Bash | Sydney Sixers to Win | Sydney Sixers to Win @ 1.78 | |||
Auckland vs Canterbury 08:25 Fri 03/01 - Super Smash | Auckland to Win | Canterbury Kings To Win, 1.85 | Auckland to Win @ 1.91 | ||
FB vs RR Match Prediction | 6th Match | Fortune Barishal to win | Rangpur Riders to win | Fortune Barishal To Win, 1.90 | ||
MR vs AS Match Prediction | 20th Match | Melbourne Renegades to win | Melbourne Renegades To Win, 1.83 | |||
ZIM vs AFG Match Prediction | 2nd Test | Afghanistan to win | Afghanistan may win | Afghanistan To Win, 1.40 | ||
DR vs DC Match Prediction | 5th Match | Dhaka Capitals may win | Durbar Rajshahi to win | Durbar Rajshahi To Win, 2.01 | ||
NZ vs SL Match Prediction | 3rd T20 | New Zealand has the chances to win | New Zealand To Win | New Zealand To Win, 1.60 | ||
Melbourne Renegades vs Adelaide Strikers 13:15 Thu 02/01 - Big Bash | Melbourne Renegades to Win @ 1.91 | ||||
Northern Districts vs Wellington 08:25 Wed 01/01 - Super Smash | Wellington Firebirds may win | Wellington may win | Wellington Firebirds To Win, 1.80 | Northern Districts to Win @ 2.10 | |
Hobart Hurricanes vs Sydney Sixers 10:00 Wed 01/01 - Big Bash | Sydney Sixers may win | Sydney Sixers To Win, 1.79 | Hobart Hurricanes to Win @ 2.05 | ||
Brisbane Heat vs Melbourne Stars 13:15 Wed 01/01 - Big Bash | Brisbane Heat will win | Brisbane Heat To Win, 1.76 | Melbourne Stars to Win @ 2.18 |
Older Datasets
What is Cricketing.Bet?
Cricketing.Bet extracts daily cricket match winning predictions from the top tipster websites on the internet.
We’ve made it easier for cricket bettors to get all the prediction data on who will win the match, and other tips right on this page.
Please make sure to share this website on your Whatsapp and Telegram groups.
Keep visiting us daily! It’s free!