Match Details | Bhopal Leopards | Indore Pink Panthers |
---|---|---|
Date | June 22, 2025 | June 22, 2025 |
Venue | Shrimant Madhavrao Scindia Cricket Stadium, Gwalior | Shrimant Madhavrao Scindia Cricket Stadium, Gwalior |
Time | 2:30 PM IST / 09:30 AM GMT / 03:00 PM LOCAL | 2:30 PM IST / 09:30 AM GMT / 03:00 PM LOCAL |
Current Standing | 3rd (3 wins, 2 losses, 6 points) | 5th (1 win, 3 losses, 2 points) |
Key Players | Aniket Verma (273 runs), Arshad Khan (3 wickets), Yash Dubey, Shivam Shukla (10 wickets) | Venkatesh Iyer, Akshat Raghuwanshi (239 runs), Kulwant Khejroliya, Arpit Gaud |
Recent Form | Won vs Rewa Jaguars (6 wickets), Won vs Bundelkhand Bulls (39 runs), Lost vs Gwalior Cheetahs | Lost vs Chambal Ghariyals (43 runs), Lost vs Rewa Jaguars (30 runs), Match abandoned due to rain |
Head-to-Head | 2 matches: 1 win | 2 matches: 1 win |
Pitch Report | Balanced, supports both batting and bowling, spinners effective in middle overs | Balanced, supports both batting and bowling, spinners effective in middle overs |
Toss Prediction | Bhopal Leopards (55% chance based on recent trends) | Indore Pink Panthers (45% chance based on recent trends) |
Match Prediction | Bhopal Leopards (60% chance) | Indore Pink Panthers (40% chance) |
Top Batter | Aniket Verma | Akshat Raghuwanshi |
Top Bowler | Shivam Shukla | Kulwant Khejroliya |
Dream11 Team | Wicketkeeper: Gourav Pichoniya; Batters: Aniket Verma (C), Akshat Raghuwanshi, Yash Dubey; All-rounders: Venkatesh Iyer, Arshad Khan, Shubham Kushwah (VC); Bowlers: Shivam Shukla, Kulwant Khejroliya, Kamal Tripathi, Mihir Hirwani | Wicketkeeper: Gourav Pichoniya; Batters: Aniket Verma (C), Akshat Raghuwanshi, Yash Dubey; All-rounders: Venkatesh Iyer, Arshad Khan, Shubham Kushwah (VC); Bowlers: Shivam Shukla, Kulwant Khejroliya, Kamal Tripathi, Mihir Hirwani |
Weather | 30°C, partly cloudy, low chance of rain | 30°C, partly cloudy, low chance of rain |
Subscribe
Login
0 Comments
Oldest