Match Details | Lancashire vs Kent, 32nd Match, Day 4 | Gloucestershire vs Derbyshire, 31st Match, Day 4 | Leicestershire vs Glamorgan, 30th Match, Day 4 | Northamptonshire vs Middlesex, 29th Match, Day 4 |
---|---|---|---|---|
Date | June 25, 2025 | June 25, 2025 | June 25, 2025 | June 25, 2025 |
Venue | Stanley Park, Blackpool | County Ground, Bristol | Grace Road, Leicester | County Ground, Northampton |
Time | 3:30 PM IST / 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM IST / 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM IST / 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM IST / 10:00 AM GMT / 11:00 AM LOCAL |
Tournament | County Championship Division Two 2025 | County Championship Division Two 2025 | County Championship Division Two 2025 | County Championship Division Two 2025 |
Day 1 Status | Kent 213/3 (57.4 ov) | Gloucestershire 187, Derbyshire 30/0 (trail by 157) | Glamorgan 270/4 (3rd session) | Middlesex 350/8 (3rd session) |
Team Form | LAN: DLLDD (2nd bottom, 66 pts) KENT: LLWWL (4 losses, 2 wins) | GLOUCS: LDDLW (mid-table) DERBY: WDDWL (2nd, 108 pts) | LEICS: WWDWW (1st, 139 pts) GLAM: LDDWL (mid-table) | NORTHANTS: LDWLL (bottom) MDX: DDLWL (mid-table) |
Key Players | LAN: Jimmy Anderson, Marcus Harris, George Balderson KENT: Ben Compton, Daniel Bell-Drummond, Jack Leaning | GLOUCS: Zaman Akhter, Miles Hammond, Graeme van Buuren DERBY: Zak Chappell, Wayne Madsen, Anuj Dal | LEICS: Peter Handscomb, Rehan Ahmed, Logan van Beek GLAM: Sam Northeast, Colin Ingram, Tom Bevan | NORTHANTS: Emilio Gay, Luke Procter, Ben Sanderson MDX: Mark Stoneman, Sam Robson, Toby Roland-Jones |
Head-to-Head | Draw (2003, Blackpool, high-scoring) | DERBY won by 9 wickets (2025 earlier) | LEICS won by 10 wickets (2025 earlier) | KENT won by 145 runs (2025 earlier) |
Pitch Report | Blackpool: Balanced, some wear, avg. 1st innings ~300 Spin and pace effective on Day 4 | Bristol: Seam-friendly, avg. 1st innings ~250 Swing early, spin later | Leicester: Flat, batting-friendly, avg. 1st innings ~350 Minimal wear | Northampton: Balanced, avg. 1st innings ~320 Spin-friendly on Day 4 |
Weather | Overcast, 20% chance of showers | Cloudy, low rain risk | Partly cloudy, dry | Dry, sunny intervals |
Day 4 Prediction | Kent to lead by 200-250 runs or LAN to chase 250-300 (6-7 wickets fall) 60% chance of draw due to rain | DERBY to chase 150-200 or GLOUCS to set 200-250 (7-8 wickets fall) DERBY 65% chance to win | LEICS to set 300-350 or GLAM to chase 250-300 (5-6 wickets fall) LEICS 70% chance to win | MDX to set 280-320 or NORTHANTS to chase 250-300 (6-8 wickets fall) Draw 55% likely |
Key Battle | Anderson vs Compton (Compton’s 86* on Day 1) | Akhter vs Madsen (Madsen’s form key for DERBY) | Handscomb vs Northeast (both in-form captains) | Roland-Jones vs Gay (Gay’s starts crucial for NORTHANTS) |
Expected Outcome | Draw likely if rain interrupts, else Kent slight edge | Derbyshire favored to win by 3-5 wickets | Leicestershire favored to win by 100+ runs or 6 wickets | Draw most likely, Middlesex slight edge if batting 2nd |
Subscribe
Login
0 Comments
Oldest