Match Details | England U19 vs India U19, 1st Youth ODI |
---|---|
Date | Friday, June 27, 2025 |
Venue | County Ground, Hove |
Time | 3:00 PM IST / 10:00 AM GMT / 11:00 AM LOCAL |
Pitch | Balanced, avg 1st inns score: 250, supports pace and spin |
Weather | Partly cloudy, 22°C, 15% chance of rain |
Team Form | ENG U19: WWL (strong at home, 2024 vs SL U19) IND U19: WWW (3-0 vs AUS U19, 2024) |
Head-to-Head | IND U19 won 3 of last 5 ODIs (2019-2022) |
Key Players (ENG U19) | Thomas Rew (c, WK, 89* vs SL U19), Archie Vaughan (off-spin, leadership), Tazeem Ali (leg-spin, 4 wickets in SA tour) |
Key Players (IND U19) | Ayush Mhatre (c, 100* in IPL 2025), Vaibhav Sooryavanshi (35-ball IPL ton), Mohammed Enaan (16 wickets in Youth Tests) |
Toss Prediction | IND U19 likely to win toss and bat first |
Match Prediction | India U19 to win by 20-40 runs or 4-6 wickets |
Expected Score | IND U19: 260-280 (batting first) ENG U19: 220-240 (chasing) |
Subscribe
Login
0 Comments
Oldest