Match | Teams | Venue | Date & Time | Predicted Outcome | Key Factors |
---|---|---|---|---|---|
45th | Sussex vs Warwickshire | County Ground, Hove | Jun 29, 2025, 3:00 PM IST / 10:00 AM GMT / 11:00 AM LOCAL | Sussex to lead | Sussex, bolstered by Ollie Robinson and Cheteshwar Pujara, have a strong home record at Hove (3 wins in 2024). Warwickshire, led by Alex Davies, struggle away (2 losses in 2024). Hove pitch favors seam early, suiting Sussex’s bowling attack. |
44th | Hampshire vs Worcestershire | The Rose Bowl, Southampton | Jun 29, 2025, 3:00 PM IST / 10:00 AM GMT / 11:00 AM LOCAL | Hampshire to dominate | Hampshire’s balanced squad, with James Vince and Liam Dawson, excels at home (4 wins in 2024). Worcestershire, despite Jake Libby’s form, lack depth in bowling. Rose Bowl pitch assists swing, favoring Kyle Abbott and Mohammad Abbas. |
43rd | Somerset vs Nottinghamshire | The Cooper Associates County Ground, Taunton | Jun 29, 2025, 3:00 PM IST / 10:00 AM GMT / 11:00 AM LOCAL | Somerset to lead | Somerset, led by Tom Abell and Craig Overton, are unbeaten at Taunton in 2024 (3 wins, 2 draws). Nottinghamshire’s batting, reliant on Haseeb Hameed, is inconsistent. Taunton’s flat pitch suits Somerset’s aggressive batting. |
42nd | Surrey vs Durham | Kennington Oval, London | Jun 29, 2025, 3:00 PM IST / 10:00 AM GMT / 11:00 AM LOCAL | Surrey to dominate | Defending champions Surrey, with Rory Burns and Jamie Smith, are formidable at home (5 wins in 2024). Durham, despite Ben Stokes’ potential return, struggle away (1 win in 2024). Oval pitch aids seam, favoring Surrey’s pace attack. |
41st | Yorkshire vs Essex | York Cricket Club, York | Jun 29, 2025, 3:00 PM IST / 10:00 AM GMT / 11:00 AM LOCAL | Draw likely | Yorkshire, with Joe Root and Harry Brook, face a strong Essex side led by Simon Harmer and Jamie Porter. York pitch is balanced but rain forecast (70% chance) may limit play. Both teams’ strong batting suggests a draw if weather intervenes. |
Subscribe
Login
0 Comments
Oldest