1. Somerset vs Glamorgan, South Group
- Venue: The Cooper Associates County Ground, Taunton
- Time: 6:30 PM Local (5:30 PM GMT)
- Pitch: Taunton ki pitch batting-friendly hai, high-scoring games ke liye jani jati hai. Average T20 score yahan 180-200 hai.
Key Players and Past Stats
Player (Somerset) | Matches vs Glamorgan | Runs | Wickets | Notable Performance |
---|---|---|---|---|
Tom Banton | 2 | 90 | – | 54 (2023 vs Glam) |
Will Smeed | 2 | 70 | – | 66 (2024 vs Glam) |
Craig Overton | 2 | 20 | 4 | 3-25 (2024 vs Glam) |
Player (Glamorgan) | Matches vs Somerset | Runs | Wickets | Notable Performance |
---|---|---|---|---|
Sam Northeast | 2 | 110 | – | 97* (2023 vs Som) |
Colin Ingram | 2 | 80 | – | 47 (2024 vs Som) |
Timm van der Gugten | 2 | 10 | 3 | 2-30 (2024 vs Som) |
- Somerset: Tom Banton aur Will Smeed ki explosive batting Taunton mein bada score khada kar sakti hai. Craig Overton death overs mein key bowler.
- Glamorgan: Sam Northeast ka recent form shandaar hai, par bowling mein consistency ki kami.
Prediction: Somerset ka home ground aur batting depth unhe edge deta hai. Somerset 60% chance, Glamorgan 40% chance.
2. Kent vs Sussex, South Group
- Venue: St Lawrence Ground, Canterbury
- Time: 6:30 PM Local (5:30 PM GMT)
- Pitch: Canterbury mein balanced pitch, batting aur bowling dono ke liye thik. Average score 160-180.
Key Players and Past Stats
Player (Kent) | Matches vs Sussex | Runs | Wickets | Notable Performance |
---|---|---|---|---|
Sam Billings | 2 | 85 | – | 55 (2023 vs Sus) |
Zak Crawley | 2 | 60 | – | 43 (2024 vs Sus) |
Matt Parkinson | 2 | – | 3 | 2-20 (2024 vs Sus) |
Player (Sussex) | Matches vs Kent | Runs | Wickets | Notable Performance |
---|---|---|---|---|
James Coles | 2 | 70 | 2 | 54, 1-25 (2024 vs Kent) |
Tymal Mills | 2 | – | 5 | 3-15 (2023 vs Kent) |
Daniel Hughes | 1 | 40 | – | 40 (2024 vs Kent) |
- Kent: Sam Billings aur Zak Crawley top-order mein solid. Parkinson spin mein dangerous.
- Sussex: Tymal Mills ki pace aur Coles ka all-round performance unhe strong banata hai.
Prediction: Sussex ka bowling attack thoda better hai. Sussex 55% chance, Kent 45% chance.
3. Leicestershire vs Warwickshire, North Group
- Venue: Grace Road, Leicester
- Time: 6:30 PM Local (5:30 PM GMT)
- Pitch: Grace Road batting ke liye achi, par spinners ko help milti hai. Average score 160-170.
Key Players and Past Stats
Player (Leicestershire) | Matches vs Warwick | Runs | Wickets | Notable Performance |
---|---|---|---|---|
Sol Budinger | 2 | 80 | – | 50 (2024 vs War) |
Louis Kimber | 2 | 60 | – | 45 (2023 vs War) |
Ben Mike | 2 | 20 | 3 | 2-28 (2024 vs War) |
Player (Warwickshire) | Matches vs Leics | Runs | Wickets | Notable Performance |
---|---|---|---|---|
Alex Davies | 2 | 90 | – | 60 (2023 vs Leics) |
Danny Briggs | 2 | – | 4 | 3-22 (2024 vs Leics) |
Jake Bethell | 1 | 30 | 1 | 30, 1-15 (2024) |
- Leicestershire: Sol Budinger ka aggressive start aur Ben Mike ka all-round game key.
- Warwickshire: Danny Briggs ki spin aur Alex Davies ki batting unhe edge deti hai.
Prediction: Warwickshire ka balanced squad unhe thodi lead deta hai. Warwickshire 60% chance, Leicestershire 40% chance.
4. Northamptonshire vs Lancashire, North Group
- Venue: County Ground, Northampton
- Time: 6:30 PM Local (5:30 PM GMT)
- Pitch: Northampton mein flat pitch, big scores possible. Average score 170-190.
Key Players and Past Stats
Player (Northamptonshire) | Matches vs Lancs | Runs | Wickets | Notable Performance |
---|---|---|---|---|
Ricardo Vasconcelos | 2 | 75 | – | 60 (2023 vs Lancs) |
George Bartlett | 1 | 40 | 1 | 1-18 (2024 vs Lancs) |
Ben Sanderson | 2 | – | 3 | 2-25 (2024 vs Lancs) |
Player (Lancashire) | Matches vs Northants | Runs | Wickets | Notable Performance |
---|---|---|---|---|
Keaton Jennings | 2 | 80 | – | 64 (2023 vs North) |
Luke Wood | 2 | 10 | 4 | 3-20 (2024 vs North) |
Tom Hartley | 2 | – | 3 | 2-22 (2023 vs North) |
- Northamptonshire: Vasconcelos ki batting aur Sanderson ka experience crucial.
- Lancashire: Luke Wood aur Tom Hartley ka bowling attack strong.
Prediction: Lancashire ka bowling edge unhe aage rakhta hai. Lancashire 58% chance, Northamptonshire 42% chance.
5. Durham vs Nottinghamshire, North Group
- Venue: Riverside Ground, Chester-le-Street
- Time: 6:30 PM Local (5:30 PM GMT)
- Pitch: Riverside mein seamers ko help, par batsmen runs bana sakte hain. Average score 150-170.
Key Players and Past Stats
Player (Durham) | Matches vs Notts | Runs | Wickets | Notable Performance |
---|---|---|---|---|
Alex Lees | 2 | 85 | – | 55 (2023 vs Notts) |
Ben Raine | 2 | 20 | 3 | 2-18 (2024 vs Notts) |
Nathan Sowter | 1 | – | 2 | 2-25 (2024 vs Notts) |
Player (Nottinghamshire) | Matches vs Durham | Runs | Wickets | Notable Performance |
---|---|---|---|---|
Joe Clarke | 2 | 90 | – | 70 (2023 vs Durham) |
Olly Stone | 2 | – | 4 | 3-22 (2024 vs Durham) |
Ben Lister | 1 | – | 2 | 2-20 (2024 vs Durham) |
- Durham: Alex Lees ka form aur Ben Raine ka all-round contribution key.
- Nottinghamshire: Joe Clarke ki batting aur Olly Stone ki pace dangerous.
Prediction: Nottinghamshire ka recent form unhe slight edge deta hai. Nottinghamshire 55% chance, Durham 45% chance.
6. Yorkshire vs Worcestershire, North Group
- Venue: Headingley, Leeds
- Time: 6:30 PM Local (5:30 PM GMT)
- Pitch: Headingley mein pace aur bounce, bowlers ke liye helpful. Average score 160-180.
Key Players and Past Stats
Player (Yorkshire) | Matches vs Worcs | Runs | Wickets | Notable Performance |
---|---|---|---|---|
Finlay Bean | 1 | 50 | – | 50 (2024 vs Worcs) |
Jordan Thompson | 2 | 30 | 3 | 2-26 (2024 vs Worcs) |
Ben Coad | 2 | – | 4 | 3-20 (2023 vs Worcs) |
Player (Worcestershire) | Matches vs Yorks | Runs | Wickets | Notable Performance |
---|---|---|---|---|
Jake Libby | 2 | 80 | – | 60 (2023 vs Yorks) |
Matthew Waite | 2 | 40 | 2 | 1-18 (2024 vs Yorks) |
Adam Hose | 1 | 45 | – | 45 (2024 vs Yorks) |
- Yorkshire: Finlay Bean ki batting aur Jordan Thompson ka all-round game strong.
- Worcestershire: Jake Libby ka consistency aur Matthew Waite ka bowling key.
Prediction: Yorkshire ka home advantage unhe lead deta hai. Yorkshire 60% chance, Worcestershire 40% chance.
7. Essex vs Gloucestershire, South Group
- Venue: County Ground, Chelmsford
- Time: 7:00 PM Local (6:00 PM GMT)
- Pitch: Chelmsford mein high-scoring pitch, average score 180-200.
Key Players and Past Stats
Player (Essex) | Matches vs Gloucs | Runs | Wickets | Notable Performance |
---|---|---|---|---|
Adam Rossington | 2 | 90 | – | 60 (2023 vs Gloucs) |
Simon Harmer | 2 | – | 4 | 3-22 (2024 vs Gloucs) |
Sam Cook | 2 | – | 3 | 2-25 (2024 vs Gloucs) |
Player (Gloucestershire) | Matches vs Essex | Runs | Wickets | Notable Performance |
---|---|---|---|---|
Cameron Bancroft | 2 | 70 | – | 50 (2024 vs Essex) |
David Payne | 2 | – | 4 | 3-18 (2023 vs Essex) |
Tom Price | 1 | 20 | 2 | 2-20 (2024 vs Essex) |
- Essex: Adam Rossington ki aggressive batting aur Simon Harmer ka spin key.
- Gloucestershire: David Payne ka pace aur Cameron Bancroft ka form crucial.
Prediction: Essex ka batting depth aur home advantage unhe favorite banata hai. Essex 62% chance, Gloucestershire 38% chance.