Match Details | MI New York | Washington Freedom |
---|---|---|
Date | June 22, 2025 | June 22, 2025 |
Venue | Grand Prairie Stadium, Dallas | Grand Prairie Stadium, Dallas |
Time | 5:00 AM IST / 12:00 AM GMT / 7:00 PM LOCAL | 5:00 AM IST / 12:00 AM GMT / 7:00 PM LOCAL |
Current Standing | 4th (1 win, 2 losses, 2 points) | 3rd (2 wins, 1 loss, 4 points) |
Key Players | Monank Patel (93 off 50), Nicholas Pooran, Michael Bracewell (50* off 35), Trent Boult, Naveen-ul-Haq | Glenn Maxwell (106 off 49), Jack Edwards (7 wickets), Mitchell Owen (32 off 11), Saurabh Netravalkar |
Recent Form | Won vs Seattle Orcas (7 wickets), Lost vs San Francisco, Lost vs Texas | Won vs LA Knight Riders (113 runs), Won vs Seattle Orcas, Lost vs San Francisco |
Head-to-Head | 4 matches: 2 wins | 4 matches: 2 wins |
Pitch Report | Batting-friendly, early pace and bounce, spinners effective in middle overs | Batting-friendly, early pace and bounce, spinners effective in middle overs |
Toss Prediction | MI New York (50% chance based on past encounters) | Washington Freedom (50% chance based on past encounters) |
Match Prediction | MI New York (55% chance) | Washington Freedom (45% chance) |
Top Batter | Monank Patel | Glenn Maxwell |
Top Bowler | Naveen-ul-Haq | Jack Edwards |
Dream11 Team | Wicketkeeper: Quinton de Kock; Batters: Monank Patel, Glenn Maxwell, Kieron Pollard; All-rounders: Michael Bracewell (C), Jack Edwards, Rachin Ravindra, Mitchell Owen (VC); Bowlers: Trent Boult, Naveen-ul-Haq, Saurabh Netravalkar | Wicketkeeper: Quinton de Kock; Batters: Monank Patel, Glenn Maxwell, Kieron Pollard; All-rounders: Michael Bracewell (C), Jack Edwards, Rachin Ravindra, Mitchell Owen (VC); Bowlers: Trent Boult, Naveen-ul-Haq, Saurabh Netravalkar |
Weather | 32°C, sunny, no interruptions expected | 32°C, sunny, no interruptions expected |
Subscribe
Login
0 Comments
Oldest