Match Details | Nottinghamshire vs Yorkshire, 40th Match, Day 4 | Worcestershire vs Surrey, 39th Match, Day 4 | Warwickshire vs Somerset, 38th Match, Day 4 | Essex vs Hampshire, 37th Match, Day 4 | Durham vs Sussex, 36th Match, Day 4 |
---|---|---|---|---|---|
Date | June 25, 2025 | June 25, 2025 | June 25, 2025 | June 25, 2025 | June 25, 2025 |
Venue | Trent Bridge, Nottingham | New Road, Worcester | Edgbaston, Birmingham | County Ground, Chelmsford | Riverside Ground, Chester-le-Street |
Time | 3:30 PM IST / 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM IST / 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM IST / 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM IST / 10:00 AM GMT / 11:00 AM LOCAL | 3:30 PM IST / 10:00 AM GMT / 11:00 AM LOCAL |
Tournament | County Championship Division One 2025 | County Championship Division One 2025 | County Championship Division One 2025 | County Championship Division One 2025 | County Championship Division One 2025 |
Day 1 Status | NOTTS 280/5 (3rd session) | WORCS 180/6 (3rd session) | WARKS 320/4 (3rd session) | ESS 250/3 (3rd session) | DUR 220/7 (3rd session) |
Team Form | NOTTS: WDDLW (mid-table) YORKS: WWLDL (2nd, 115 pts) | WORCS: LLWDD (bottom) SURR: WWWWD (1st, 145 pts) | WARKS: DWLWD (mid-table) SOM: LDDWL (mid-table) | ESS: WWDWL (3rd, 110 pts) HANTS: LDDLW (mid-table) | DUR: WLDWD (mid-table) SUSS: DDLWL (mid-table) |
Key Players | NOTTS: Joe Clarke, Ben Duckett, Olly Stone YORKS: Jonny Bairstow, Adam Lyth, Ben Coad | WORCS: Joe Leach, Gareth Roderick, Jake Libby SURR: Rory Burns, Jamie Smith, Dan Worrall | WARKS: Ed Barnard, Sam Hain, Craig Overton SOM: Tom Banton, Lewis Gregory, Jack Leach | ESS: Dean Elgar, Tom Westley, Simon Harmer HANTS: James Vince, Liam Dawson, Kyle Abbott | DUR: Alex Lees, Ben Stokes, Matt Potts SUSS: Ollie Robinson, Tom Haines, Jack Carson |
Head-to-Head | NOTTS won by 8 wickets (2025 earlier) | SURR won by an innings (2025 earlier) | Draw (2025 earlier, high-scoring) | ESS won by 5 wickets (2025 earlier) | SUSS won by 6 wickets (2025 earlier) |
Pitch Report | Nottingham: Balanced, avg. 1st innings ~330 Spin-friendly on Day 4 | Worcester: Seam-friendly, avg. 1st innings ~280 Pace dominates | Birmingham: Batting-friendly, avg. 1st innings ~350 Minimal wear | Chelmsford: Flat, avg. 1st innings ~340 Spin later | Chester-le-Street: Pace-friendly, avg. 1st innings ~300 Swing early |
Weather | Partly cloudy, low rain risk | Overcast, 30% chance of showers | Dry, sunny intervals | Sunny, dry | Cloudy, 20% chance of rain |
Day 4 Prediction | YORKS to chase 200-250 or NOTTS to set 280-320 (6-8 wickets fall) YORKS 60% chance to win | SURR to set 300-350 or WORCS to chase 250-300 (7-9 wickets fall) SURR 75% chance to win | WARKS to set 320-360 or SOM to chase 280-320 (5-7 wickets fall) Draw 60% likely | ESS to set 300-340 or HANTS to chase 260-300 (6-7 wickets fall) ESS 65% chance to win | DUR to set 280-320 or SUSS to chase 250-290 (6-8 wickets fall) Draw 55% likely |
Key Battle | Duckett vs Coad (Coad’s 4 wickets in 2025) | Libby vs Worrall (Worrall’s 5-fer in 2025) | Hain vs Leach (Hain’s 100* on Day 1) | Elgar vs Abbott (Elgar’s 120 in 2025) | Stokes vs Robinson (Stokes’ all-round impact) |
Expected Outcome | Yorkshire favored to win by 3-5 wickets | Surrey favored to win by 100+ runs or 7 wickets | Draw likely, Warwickshire slight edge if batting 2nd | Essex favored to win by 50+ runs or 5 wickets | Draw most likely, Sussex slight edge if chasing |
Subscribe
Login
0 Comments
Oldest