Match Details | Lancashire vs Kent | Gloucestershire vs Derbyshire | Leicestershire vs Glamorgan | Northamptonshire vs Middlesex |
---|---|---|---|---|
Date | June 24, 2025 | June 24, 2025 | June 24, 2025 | June 24, 2025 |
Venue | Stanley Park, Blackpool | County Ground, Bristol | Grace Road, Leicester | County Ground, Northampton |
Time | 3:00 PM PKT / 10:00 AM GMT / 11:00 AM LOCAL | 3:00 PM PKT / 10:00 AM GMT / 11:00 AM LOCAL | 3:00 PM PKT / 10:00 AM GMT / 11:00 AM LOCAL | 3:00 PM PKT / 10:00 AM GMT / 11:00 AM LOCAL |
Pitch Report | Balanced, seam-friendly, Avg 1st Innings: 280 | Batting-friendly, Avg 1st Innings: 300 | Flat, good for batting, Avg 1st Innings: 290 | Seam movement early, Avg 1st Innings: 270 |
Weather | Overcast, 18°C, 60% humidity, low rain chance | Partly cloudy, 20°C, 50% humidity | Sunny, 22°C, 45% humidity | Cloudy, 19°C, 55% humidity, no rain |
Team Form | LAN: D5, L2; KENT: W2, L4 | GLO: W3, D3; DER: L3, D2 | LEI: D4, L3; GLA: W2, D3 | NOR: W1, L4; MID: W3, D2 |
Key Players LAN/KENT | Keaton Jennings, Nathan Lyon / Ben Compton, Joey Evison | David Lloyd, Zafar Gohar / Leus du Plooy, Wayne Madsen | Colin Ingram, Sam Northeast / Kiran Carlson, Jamie McIlroy | Emilio Gay, Ben Sanderson / Toby Roland-Jones, Ethan Bamber |
Head-to-Head | LAN lead 2-1 in last 5 | GLO won 2, DER 1 in last 5 | LEI won 2, GLA 2 in last 5 | MID lead 3-1 in last 5 |
Day 3 Prediction | LAN to push lead if batting; KENT to resist | GLO to dominate if batting; DER to fight back | LEI to build score; GLA to chase hard | NOR to stabilize; MID to press for wickets |
Match Outcome | Likely draw, LAN slight edge | GLO favored to win or draw | Draw likely, GLA could push | MID favored to win or draw |
Subscribe
Login
0 Comments
Oldest