| Match Details | England vs India, 1st Test, Day 5 |
|---|---|
| Date | June 24, 2025 |
| Venue | Headingley, Leeds |
| Time | 3:00 PM PKT / 10:00 AM GMT / 11:00 AM LOCAL |
| Pitch Report | Flattening, some spin, Avg 3rd/4th Innings: 330 |
| Weather | Partly cloudy, 20°C, 50% humidity, low rain chance |
| Team Form | IND: Strong batting (471); ENG: Resilient (209/3) |
| Key Players ENG | Ollie Pope (100*), Harry Brook, Ben Stokes |
| Key Players IND | Jasprit Bumrah (3/48), Shubman Gill, Rishabh Pant |
| Day 4 Context | ENG trail by ~100-150 runs, 5-6 wickets in hand (est.) |
| Day 5 Prediction | ENG to aim for draw or narrow deficit; IND to push for win |
| Match Outcome | Draw likely if ENG bat cautiously; IND favored if early wickets fall |
Subscribe
0 Comments
Oldest