Match Details | Data |
---|---|
Teams | England vs India, 1st Test, Day 4 |
Date | June 23, 2025 |
Venue | Headingley, Leeds |
Start Time | 11:00 AM LOCAL (10:00 AM GMT) |
Match State (Start of Day 4) | England 480/7 (est.), trail by ~0–50 runs; or England all out ~550–600, India 0/0 (est.) |
Pitch Conditions | Flattening, good for batting; overcast aids seamers early; possible spin later |
Weather Forecast | 84% precipitation, 66% cloud cover, 17% thunderstorm chance; 17–18°C; possible interruptions |
Key Players (India) | Jasprit Bumrah (3/48), Yashasvi Jaiswal, Shubman Gill, Rishabh Pant |
Key Players (England) | Ollie Pope (100*), Harry Brook, Ben Stokes, Chris Woakes |
Day 4 Prediction | England bat till lunch (~550–600 all out); India bat post-lunch, reach 150–200/3 or 4; draw likely due to rain |
Match Outcome Prediction | Draw (high rain probability); India slight edge if target set ~250–300 |
X Sentiment | Mixed; some favor England win, others highlight India’s key players |
Subscribe
Login
0 Comments
Oldest