Match Details | Nottinghamshire vs Yorkshire | Worcestershire vs Surrey | Warwickshire vs Somerset | Essex vs Hampshire | Durham vs Sussex |
---|---|---|---|---|---|
Date | June 24, 2025 | June 24, 2025 | June 24, 2025 | June 24, 2025 | June 24, 2025 |
Venue | Trent Bridge, Nottingham | New Road, Worcester | Edgbaston, Birmingham | County Ground, Chelmsford | Riverside Ground, Chester-le-Street |
Time | 3:00 PM PKT / 10:00 AM GMT / 11:00 AM LOCAL | 3:00 PM PKT / 10:00 AM GMT / 11:00 AM LOCAL | 3:00 PM PKT / 10:00 AM GMT / 11:00 AM LOCAL | 3:00 PM PKT / 10:00 AM GMT / 11:00 AM LOCAL | 3:00 PM PKT / 10:00 AM GMT / 11:00 AM LOCAL |
Pitch Report | Flat, batting-friendly, Avg 1st Innings: 310 | Seam-friendly, Avg 1st Innings: 270 | Balanced, Avg 1st Innings: 290 | Spin later, Avg 1st Innings: 280 | Seam movement, Avg 1st Innings: 260 |
Weather | Sunny, 21°C, 40% humidity | Cloudy, 19°C, 55% humidity | Partly cloudy, 20°C, 50% humidity | Sunny, 22°C, 45% humidity | Overcast, 18°C, 60% humidity |
Team Form | NOT: W3, D2; YOR: W2, L3 | WOR: L3, D2; SUR: W4, D1 | WAR: W2, D3; SOM: W3, L2 | ESS: W3, L2; HAM: D4, L1 | DUR: W2, D3; SUS: W1, L3 |
Key Players | Joe Root, Ben Duckett / Jonny Bairstow, Harry Brook | Rory Burns, Ollie Pope / Brett D’Oliveira, Joe Leach | Sam Hain, Craig Overton / Jacob Bethell, Lewis Gregory | Simon Harmer, Jamie Porter / James Vince, Liam Dawson | David Bedingham, Ollie Robinson / Tom Haines, Jack Carson |
Head-to-Head | NOT lead 3-2 in last 5 | SUR won 3, WOR 1 in last 5 | WAR won 2, SOM 2 in last 5 | ESS lead 3-1 in last 5 | DUR won 2, SUS 2 in last 5 |
Day 3 Prediction | NOT to build lead if batting; YOR to fight back | SUR to dominate; WOR to resist collapse | WAR to press advantage; SOM to counter | ESS to push for lead; HAM to stabilize | DUR to gain edge; SUS to chase or resist |
Match Outcome | Draw likely, NOT slight edge | SUR favored to win | Draw likely, WAR favored | ESS favored to win or draw | Draw likely, DUR slight edge |
Subscribe
Login
0 Comments
Oldest