Match Overview
England U19 aur India U19 ke beech Chelmsford mein 2nd Youth Test ka pehla din rain-affected raha, jahan England ne 229/7 score kiya. Thomas Rew (59) aur Ekansh Singh (66*) ne shandaar batting ki.
Betting Odds Table
| Market | England U19 | India U19 | Draw | Source |
|---|---|---|---|---|
| Match Winner | 2.10 | 2.40 | 8.00 | Betfair |
| Top Batsman (ENG) | Rew (4.00) | Ekansh (4.50) | – | Bet365 |
| Top Bowler (IND) | Rawat (3.80) | Ambrish (4.20) | – | Paddy Power |
Player Performance Table
| Player | Performance (Day 1) | Betting Outcome |
|---|---|---|
| Thomas Rew | 59 runs | Success (4.00) |
| Ekansh Singh | 66* runs | Success (4.50) |
| Aditya Rawat | 2 wickets | Success (3.80) |
| RS Ambrish | 2 wickets | Success (4.20) |
| Naman Pushpak | 2 wickets | Failure (5.00) |
Betting Suggestions
- Top Batsman: Ekansh Singh (4.50)
- Top Bowler: Aditya Rawat (3.80)
- Match Result: Draw (8.00)
Subscribe
0 Comments
Oldest